This Weeks Teams | Score | |
Away Team | New Orleans | 0 |
Home Team | Green Bay | 0 |
Box Winner: | Box ?? |
Players: The last digit in the Away Team's score(horizontal row)
and the last digit in the Home Team's score (vertical column)
corresponds to the Winning Square.
H | O | M | E | T | E | A | M | ||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
A | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
W | 1 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
A | 2 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Y | 3 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
4 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | |
T | 5 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
E | 6 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
A | 7 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
M | 8 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 |
9 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 |
0: Not Sold | 1: Not Sold | 2: Not Sold |
3: Not Sold | 4: Not Sold | 5: Not Sold |
6: Not Sold | 7: Not Sold | 8: Not Sold |
9: Not Sold | 10: Not Sold | 11: Not Sold |
12: Not Sold | 13: Not Sold | 14: Not Sold |
15: Not Sold | 16: Not Sold | 17: Not Sold |
18: Not Sold | 19: Not Sold | 20: Not Sold |
21: Not Sold | 22: Not Sold | 23: Not Sold |
24: Not Sold | 25: Not Sold | 26: Not Sold |
27: Not Sold | 28: Not Sold | 29: Not Sold |
30: Not Sold | 31: Not Sold | 32: Not Sold |
33: Not Sold | 34: Not Sold | 35: Not Sold |
36: Not Sold | 37: Not Sold | 38: Not Sold |
39: Not Sold | 40: Not Sold | 41: Not Sold |
42: Not Sold | 43: Not Sold | 44: Not Sold |
45: Not Sold | 46: Not Sold | 47: Not Sold |
48: Not Sold | 49: Not Sold | 50: Not Sold |
51: Not Sold | 52: Not Sold | 53: Not Sold |
54: Not Sold | 55: Not Sold | 56: Not Sold |
57: Not Sold | 58: Not Sold | 59: Not Sold |
60: Not Sold | 61: Not Sold | 62: Not Sold |
63: Not Sold | 64: Not Sold | 65: Not Sold |
66: Not Sold | 67: Not Sold | 68: Not Sold |
69: Not Sold | 70: Not Sold | 71: Not Sold |
72: Not Sold | 73: Not Sold | 74: Not Sold |
75: Not Sold | 76: Not Sold | 77: Not Sold |
78: Not Sold | 79: Not Sold | 80: Not Sold |
81: Not Sold | 82: Not Sold | 83: Not Sold |
84: Not Sold | 85: Not Sold | 86: Not Sold |
87: Not Sold | 88: Not Sold | 89: Not Sold |
90: Not Sold | 91: Not Sold | 92: Not Sold |
93: Not Sold | 94: Not Sold | 95: Not Sold |
96: Not Sold | 97: Not Sold | 98: Not Sold |
99: Not Sold |