Player Standings: Week 16

Standings Determined By: Total Wins
Primary Tiebreaker: TB Game Total Points
Secondary Tiebreaker: Not Used
Point Spreads: In Use

Pos Players              W  L  T    Pct.  T/B   

  1 Home                11  3  0    78.6   0   
  2 Carmine             11  3  0    78.6  47   
  3 mword               10  4  0    71.4  40   
  4 GoChiefs            10  4  0    71.4  49   
  5 Favorites            9  5  0    64.3   0   
  6 Nathan               9  5  0    64.3  30   
  7 DJ                   9  5  0    64.3  42   
  8 Taste The Rainbow    8  6  0    57.1  21   
  9 Ashley               8  6  0    57.1  38   
 10 Gurlcoach            8  6  0    57.1  40   
 11 Bill Bodnar          8  6  0    57.1  42   
 12 ErikR                8  6  0    57.1  46   
 13 TonyM                7  7  0    50.0  40   
 14 Laura                7  7  0    50.0  44   
 15 Jerry                7  7  0    50.0  45   
 16 Year of the Eagle    7  7  0    50.0  48   
 17 Random               6  8  0    42.9   0   
 18 Natasha              6  8  0    42.9  42   
 19 Brennie              6  8  0    42.9  43   
 20 Jambo                6  8  0    42.9  45   
 21 JTurner              5  9  0    35.7  31   
 22 Eric T               5  9  0    35.7  45   
 23 Go Broncos           3 11  0    21.4  41   

Copyright © 2024
Jerry's Pool Party